*Mobile users – Best viewed horizontally (landscape).
*Desktop Users – Best viewed using Google Chrome browser. If some columns are hidden, use ‘ctrl-‘ to zoom out.
Help us keep this blackjack rules chart current. Comment below to report an update.
<<BACK TO ALL REGIONS
*** | * | * | * | * | * | * | * | * |
---|---|---|---|---|---|---|---|---|
CASINO | DECKS | PAYS | DLR S-17 | D-DOWN | DBL AFT. SP | SUR | RESP ACE | NOTES |
Alamo | 4 | 6:5 | HITS | 2 CARDS 10+ | NO | LATE | NO | 6 Cards Wins, No Resplitting 10s |
Aliante | 1 | 6:5 | HITS | ANY2 | YES | NO | NO | No Mid-entry, No Mid-spread |
Aliante | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Aliante | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Aria | 2 | 3:2 | STANDS | ANY2 | YES | NO | NO | |
Aria | 6 | 1:1 | HITS | ANY2 | YES | NO | NO | Bj Switch 10/A Pushes Dlr 21 or 22 Continuous Shuffle |
Aria | 6 | 6:5 | HITS | ANY2 | NO | NO | NO | *Freebet |
Aria | 6 | 3:2 | STANDS | ANY2 | YES | LATE | YES | |
Aria | 6 | 3:2 | HITS | ANY2 | YES | LATE | YES | |
Aria | 8 | 6:5 | HITS | ANY2 | YES | NO | NO | Continuous Shuffle |
Arizona Charlie’s Bldr. | 1 | 3:2 | HITS | 2 CARDS 10+ | YES | NO | YES | *Freebet |
Arizona Charlie’s Bldr. | 2 | 3:2 | HITS | ANY2 | YES | NO | YES | No Mid-entry |
Arizona Charlie’s Bldr. | 6 | 3:2 | HITS | ANY2 | YES | NO | YES | No Mid-entry |
Arizona Charlie’s Dec. | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Arizona Charlie’s Dec. | 6 | 3:2 | HITS | ANY2 | YES | NO | YES | |
Bally’s | 2 | 3:2 | HITS | ANY2 | NO | NO | NO | No Mid-entry |
Bally’s | 6 | 2:2 | STANDS | ANYTIME No Redouble | YES | ANYTIME | NO | Double Attack BJ 10′s Removed,DD After 1D Card |
Bally’s | 6 | 6:5 | HITS | ANY2 | YES | LATE | NO | |
Bally’s | 6 | 3:2 | STANDS | ANY2 | YES | LATE | YES | |
Bally’s | 8 | 3:2 | HITS | ANY2 | YES | LATE | NO | |
Bally’s | 8 | 6:5 | HITS | ANY2 | YES | LATE | NO | |
Bellagio | 2 | 3:2 | STANDS | ANY2 | YES | NO | NO | |
Bellagio | 6 | 1:1 | HITS | ANY2 | YES | NO | NO | Bj Switch 10/A Pushes Dlr 21 or 22 Continuous Shuffle |
Bellagio | 6 | 3:2 | HITS | ANY2 | NO | NO | NO | Continuous Shuffle *Freebet |
Bellagio | 6 | 3:2 | STANDS | ANY2 | YES | LATE | YES | |
Bellagio | 6 | 3:2 | HITS | ANY2 | YES | LATE | YES | |
Bellagio | 6 | 6:5 | HITS | ANY2 | YES | LATE | YES | Continuous Shuffle |
Bighorn | 6 | 3:2 | HITS | ANY 2 OR 3 | YES | LATE | YES once | Unlimited Resplitting Lucky Ladies Bet $5 Max. $5 Bonus BJ♦s Mid-game rules |
Bighorn | 6 | 3:2 | HITS | ANY 2 OR 3 | YES | LATE | YES once | Unlimited Resplitting $5 Bonus BJ♦s Mid-game rules |
Binion’s | 1 | 6:5 | HITS | ANY2 | NO | NO | NO | |
Binion’s | 2 | 3:2 | HITS | ANY2 | NO | NO | NO | No Mid-entry |
Binion’s | 2 | 6:5 | HITS | ANY2 | NO | NO | NO | |
Binion’s | 8 | 6:5 | HITS | ANY2 | YES | NO | YES | |
Boulder Station | 1 | 6:5 | HITS | ANY2 | NO | NO | NO | *Freebet |
Boulder Station | 2 | 1:1 (♦s 4:2) | HITS | ANYTIME | YES | ANYTIME | YES (max 3 times) | Super Fun 21, No Mid-entry, Lucky Ladies Bet |
Boulder Station | 2 | 3:2 | HITS | ANY2 | YES | NO | YES | Lucky Ladies Bet. No Mid-entry |
Boulder Station | 2 | 3:2 | HITS | ANY2 | YES | NO | YES | No Mid-entry |
Boulder Station | 6 | 3:2 | HITS | ANY2 | YES | YES | YES | Lucky Ladies Bet. |
Boulder Station | 6 | 3:2 | HITS | ANY2 | YES | NO | YES | Lucky Ladies Bet. |
Caesars Palace | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Caesars Palace | 6 | 6:5 | HITS | ANY2 | YES | LATE | NO | |
Caesars Palace | 6 | 3:2 | HITS | 2 CARDS 10+ | NO | NO | YES | |
Caesars Palace | 8 | 3:2 | STANDS | ANY2 | YES | LATE | YES | *Freebet |
Caesars Palace | 8 | 3:2 | HITS | ANY2 | YES | LATE | NO | |
Caesars Palace | 8 | 6:5 | HITS | NO | NO | NO | NO | |
California | 1 | 6:5 | HITS | ANY2 | NO | NO | NO | DD 2 Hands Max No Mid-entry |
California | 2 | 3:2 | HITS | ANY2 | NO | NO | NO | DD 2 Hands Max |
California | 6 | 3:2 | HITS | ANY2 | NO | NO | NO | DD 2 Hands Max |
Cannery | 1 | 1:1 (♦s 4:2) | HITS | ANYTIME | YES | ANYTIME | YES (max 3 times) | Super Fun 21 Min on Mid-entry |
Cannery | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Cannery | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Cannery | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | Min on Mid-entry |
Cannery | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | Min on Mid-entry |
Casino Royale | 1 | 6:5 | HITS | ANY2 | YES | NO | NO | BJ Tie Wins |
Casino Royale | 6 | 3:2 | HITS | ANY2 | NO | NO | NO | Continuous Shuffle *Freebet |
Casino Royale | 6 | 1:1 | HITS | ANY2 | YES | NO | NO | Switch 21 Continuous Shuffle |
Casino Royale | 8 | 6:5 | HITS | ANY2 | NO | NO | NO | Continuous Shuffle *Freebet |
Circus Circus | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | $500 Max Mid-entry |
Circus Circus | 6 | 6:5 | HITS | ANY2 | NO | NO | NO | $500 Max Mid-entry |
Circus Circus | 6 | 6:5 | HITS | ANY2 | YES | LATE | NO | $500 Max Mid-entry |
Club Fortune | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Club Fortune | 6 | 3:2 | HITS | ANY2 | YES | NO | YES | |
Cosmopolitan | 2 | 3:2 | STANDS | ANY2 | YES | NO | NO | |
Cosmopolitan | 2 | 6:5 | HITS | ANY2 | YES | NO | NO | |
Cosmopolitan | 6 | 3:2 | STANDS | ANY2 | YES | LATE | YES | |
Cosmopolitan | 8 | 6:5 | HITS | ANY2 | NO | NO | NO | *Freebet |
Cosmopolitan | 8 | 3:2 | HITS | ANY2 | YES | LATE | YES | |
Cosmopolitan | 8 | 6:5 | HITS | ANY2 | YES | LATE | YES | |
Cromwells | 2 | 3:2 | HITS | ANY2 | NO | NO | NO | Bj Switch $500 Max Mid-entry Continuous Shuffle |
Cromwells | 6 | 6:5 | HITS | ANY2 | YES | LATE | NO | Bj Switch $500 Max Mid-entry Continuous Shuffle |
Cromwells | 6 | 1:1 | STANDS | ANY2 | YES | NO | NO | Bj Switch $500 Max Mid-entry Continuous Shuffle |
Cromwells | 8 | 3:2 | HITS | ANY2 | YES | LATE | NO | $500 Max Mid-entry |
Cromwells | 8 | 6:5 | HITS | ANY2 | YES | LATE | NO | $500 Max Mid-entry |
D Las Vegas | 2 | 3:2 | HITS | ANY2 | NO | NO | NO | |
D Las Vegas | 2 | 1:1 (♦s 4:2) | HITS | ANYTIME | YES | ANYTIME | YES (max 3 times) | Super Fun 21 |
D Las Vegas | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | |
D Las Vegas | 8 | 3:2 | HITS | ANY2 | NO | NO | NO | *Freebet |
D Las Vegas | 8 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Downtown Grand | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Downtown Grand | 6 | 3:2 | HITS | ANY2 | YES | YES | YES | $200 Max Mid-entry |
Eastside Cannery | 2 | 1:1 (♦s 4:2) | HITS | ANYTIME | YES | ANYTIME | YES (max 3 times) | Super Fun 21 Min on Mid-entry $750 Max Bet on 2 Hands No Mid-entry on $25+ |
Eastside Cannery | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | Min on Mid-entry $750 Max Bet on 2 Hands No Mid-entry on $25+ |
Eastside Cannery | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | Min on Mid-entry $750 Max Bet on 2 Hands No Mid-entry on $25+ |
Eastside Cannery | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | Min on Mid-entry $750 Max Bet on 2 Hands Continuous Shuffle No Mid-entry on $25+ |
El Cortez | 1 | 3:2 | HITS | ANY2 | NO | NO | NO | Shoe |
El Cortez | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | Shoe |
Eldorado | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Ellis Island | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | Continuous Shuffle |
Ellis Island | 8 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Encore | 1 | 6:5 | HITS | ANY2 | NO | NO | NO | $500 Max Mid-entry |
Encore | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Encore | 6 | 3:2 | HITS | ANY2 | YES | LATE | YES | |
Encore | 6 | 3:2 | STANDS | ANY2 | YES | LATE | YES | |
Encore | 6 | 6:5 | HITS | ANY2 | YES | LATE | NO | |
Encore | 6 | 1:1 | HITS | ANY2 | YES | NO | NO | Bj Switch 10/A Pushes Dlr 21 or 22 Continuous Shuffle |
Encore | 6 | 3:2 | HITS | ANY2 | NO | YES | YES | *Freebet |
Excalibur | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry No Mid Multiple Hands $500 Max Mid-entry |
Excalibur | 6 | 1:1 | HITS | ANY2 | YES | NO | NO | Bj Switch 10/A Pushes Dlr 21 or 22 Continuous Shuffle $500 Max Mid-entry |
Excalibur | 8 | 3:2 | HITS | ANY2 | YES | NO | NO | $500 Max Mid-entry |
Excalibur | 8 | 6:5 | HITS | ANY2 | YES | NO | NO | $500 Max Mid-entry Continuous Shuffle |
Fiesta Henderson | 1 | 6:5 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Fiesta Henderson | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Fiesta Henderson | 2 | 6:5 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Fiesta Henderson | 6 | 6:5 | HITS | ANY2 | YES | NO | NO | Continuous Shuffle No Mid-entry |
Fiesta Henderson | 6 | 6:5 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Fiesta Rancho | 1 | 6:5 | HITS | ANY2 | YES | NO | NO | |
Fiesta Rancho | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Fiesta Rancho | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | Continuous Shuffle |
Flamingo Las Vegas | 2 | 3:2 | HITS | ANY2 | NO | NO | NO | $500 Max Mid-entry |
Flamingo Las Vegas | 6 | 3:2 | STANDS | ANY2 | YES | NO | NO | $500 Max Mid-entry |
Flamingo Las Vegas | 8 | 3:2 | HITS | ANY2 | YES | NO | NO | $500 Max Mid-entry |
Flamingo Las Vegas | 8 | 3:2 | HITS | ANY2 | YES | LATE | NO | $500 Max Mid-entry |
Four Queens | 1 | 3:2 | HITS | 2 CARDS 10+ | NO | NO | NO | No Mid-entry |
Four Queens | 2 | 3:2 | HITS | ANY2 | NO | NO | NO | No Mid-entry |
Four Queens | 8 | 6:5 | HITS | ANY2 | YES | LATE | YES | No Insurance |
Four Queens | 8 | 1:1 | HITS | ANY2 | YES | NO | NO | Bj Switch 10/A Pushes Dlr 21 or 22 BJ Always Wins |
Fremont | 1 | 1:1 (♦s 3:2) | HITS | ANYTIME | YES | ANYTIME | YES (max 3 times) | Super Fun 21 No Mid-entry |
Fremont | 1 | 6:5 | HITS | ANY2 | NO | NO | NO | |
Fremont | 2 | 3:2 | HITS | ANY2 | NO | NO | NO | |
Fremont | 6 | 3:2 | HITS | ANY2 | NO | NO | NO | |
Fremont | 6 | 6:5 | HITS | ANY2 | NO | NO | NO | |
Fremont | 6 | 6:5 | HITS | ANY2 | NO | NO | NO | Continuous Shuffle |
Gold Coast | 2 | 1:1 (♦s 3:2) | HITS | ANYTIME | YES | ANYTIME | YES (max 3 times) | Super Fun 21 No Mid-entry |
Gold Coast | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Gold Coast | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | Continuous Shuffle |
Golden Gate | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Golden Gate | 2 | 1:1 (♦s 3:2) | HITS | ANYTIME | YES | ANYTIME | YES (max 3 times) | Super Fun 21 |
Golden Gate | 8 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Golden Gate | 8 | 3:2 | HITS | ANY2 | NO | NO | NO | *Freebet |
Golden Nugget | 1 | 1:1 (♦s 3:2) | HITS | ANYTIME | YES | ANYTIME | YES (max 3 times) | Super Fun 21 $200 Max Mid-entry |
Golden Nugget | 1 | 6:5 | HITS | ANY2 | NO | NO | NO | $200 Max Mid-entry |
Golden Nugget | 2 | 6:5 | HITS | ANY2 | NO | NO | NO | $200 Max Mid-entry |
Golden Nugget | 2 | 3:2 | HITS | ANY2 | NO | NO | NO | No Mid-entry |
Golden Nugget | 2 | 3:2 | HITS | ANY2 | NO | NO | NO | No Mid-entry |
Golden Nugget | 6 | 3:2 | HITS | ANY2 | YES | LATE by request | YES | $200 Max Mid-entry |
Golden Nugget | 6 | 6:5 | HITS | ANY2 | YES | LATE by request | NO | Continuous Shuffle $200 Max Mid-entry |
Golden Nugget | 8 | 6:5 | HITS | ANY2 | YES | LATE by request | NO | $200 Max Mid-entry |
Green Valley Ranch | 1 | 3:2 | HITS | ANY2 | NO | NO | NO | *Freebet |
Green Valley Ranch | 1 | 6:5 | HITS | ANY2 | NO | NO | NO | |
Green Valley Ranch | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Green Valley Ranch | 2 | 6:5 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Green Valley Ranch | 6 | 3:2 | STANDS | ANY2 | YES | LATE | NO | No Mid-entry |
Green Valley Ranch | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Green Valley Ranch | 6 | 6:5 | HITS | ANY2 | YES | NO | NO | |
Hard Rock | 1 | 6:5 | HITS | ANY2 | YES | NO | NO | |
Hard Rock | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Hard Rock | 2 | 6:5 | HITS | ANY2 | YES | NO | NO | |
Hard Rock | 6 | 3:2 | HITS | ANY2 | YES | NO | YES | |
Hard Rock | 6 | 3:2 | STANDS | ANY2 | YES | LATE | YES | |
Hard Rock | 6 | 3:2 | HITS | ANY2 | NO | NO | NO | *Freebet |
Hard Rock | 6 | 6:5 | HITS | ANY2 | YES | NO | NO | Continuous Shuffle |
Hard Rock | 6 | 1:1 | HITS | ANY2 | YES | NO | NO | Bj Switch 10/A Pushes Dlr 21 or 22 Continuous Shuffle |
Harrah’s | 1 | 6:5 | HITS | ANY2 | NO | NO | NO | No Mid-entry |
Harrah’s | 2 | 3:2 | HITS | ANY2 | NO | NO | NO | No Mid-entry |
Harrah’s | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | Continuous Shuffle $500 Max Mid-entry |
Harrah’s | 6 | 3:2 | STANDS | ANY2 | YES | NO | NO | $500 Max Mid-entry |
Harrah’s | 8 | 6:5 | HITS | ANY2 | YES | LATE | NO | $500 Max Mid-entry |
Hooters | 2 | 6:5 | HITS | 2 CARDS 10+ | YES | NO | NO | No Mid-entry |
Hooters | 6 | 6:5 | HITS | ANY2 | YES | NO | NO | |
Hooters | 6 | 6:5 <$5 BET=1:1 | HITS | ANY2 | YES | NO | NO | No Resplit 10′s |
Hooters | 6 | 6:5 | HITS | ANY3 | YES | LATE | NO | |
Jerry’s Nugget | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Jerry’s Nugget | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Jokers Wild | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Jokers Wild | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Linq | 2 | 6:5 | HITS | ANY2 | NO | NO | NO | $500 Max Mid-entry |
Linq | 6 | 6:5 | HITS | ANY2 | YES | LATE | NO | $500 Max Mid-entry Continuous Shuffle |
Linq | 6 | 6:5 | HITS | ANY2 | YES | LATE | NO | $500 Max Mid-entry |
Linq | 8 | 3:2 | HITS | ANY2 | YES | LATE | NO | $500 Max Mid-entry |
Longhorn | 6 | 3:2 | HITS | ANY 2 OR 3except after split | YES | LATE | YES once | $5 Bonus for ♦BJ No 3 Card DAS |
Longhorn | 6 | 1:1 | HITS | ANY 2 OR 3except after split | YES | NO | NO | $5 Bonus for ♦BJ No 3 Card DAS |
Lucky Club | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Lucky Club | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Lucky Dragon | 6 | 3:2 | HITS | ANY2 | YES | NO | YES | |
Luxor | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry $200 Max Mid-entry |
Luxor | 6 | 1:1 | HITS | ANY2 | YES | NO | NO | Bj Switch 10/A Pushes Dlr 21 or 22 Continuous Shuffle $200 Max Mid-entry |
Luxor | 6 | 3:2 | HITS | ANY2 | NO | NO | YES | $200 Max Mid-entry |
Luxor | 6 | 6:5 | HITS | ANY2 | YES | NO | NO | $200 Max Mid-entry |
Luxor | 6 | 6:5 | HITS | ANY2 | YES | NO | NO | Zappit21 Continuous Shuffle $200 Max Mid-entry |
M | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry No Passing or Changing # of Hands |
M | 2 | 3:2 | STANDS | ANY2 | YES | NO | YES | No Mid-entry No Passing or Changing # of Hands |
M | 6 | 3:2 | STANDS | ANY2 | YES | LATE | YES | No Mid-entry No Passing or Changing # of Hands |
M | 6 | 3:2 | HITS | ANY2 | YES | NO | YES | |
M | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Main Street Station | 1 | 6:5 | HITS | ANY2 | YES | NO | NO | |
Main Street Station | 2 | 3:2 | HITS | ANY2 | NO | NO | NO | |
Main Street Station | 2 | 1:1 (♦s 3:2) | HITS | ANYTIME | YES | ANYTIME | YES (max 3 times) | Super Fun 21 No Mid-entry |
Main Street Station | 6 | 3:2 | HITS | ANY2 | NO | NO | NO | |
Mandalay Bay | 2 | 3:2 | STANDS | ANY2 | YES | NO | NO | |
Mandalay Bay | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Mandalay Bay | 6 | 1:1 | HITS | ANY2 | YES | NO | NO | Bj Switch Bj Switch 10/A Pushes Dlr 21 or 22 Continuous Shuffle |
Margaritaville | 6 | 6:5 | HITS | ANY2 | NO | NO | NO | *Freebet $500 Max Mid-entry |
Mandalay Bay | 6 | 3:2 | HITS | ANY2 | YES | LATE | YES | *Freebet Continuous Shuffle |
Mandalay Bay | 6 | 6:5 | HITS | ANY2 | YES | LATE | YES | Continuous Shuffle |
Mandalay Bay | 6 | 3:2 | STANDS | ANY2 | YES | LATE | NO | |
Mandalay Bay | 8 | 3:2 | HITS | ANY2 | YES | LATE | YES | |
Margaritaville | 8 | 6:5 | HITS | ANY2 | YES | LATE | NO | $500 Max Mid-entry |
Max | 6 | 6:5 | HITS | ANY2 | YES | LATE | YES | Weedays Open 4pm-3am Weekends 24hours |
MGM Grand | 2 | 3:2 | STANDS | ANY2 | YES | NO | NO | |
MGM Grand | 6 | 3:2 | HITS | ANY2 | NO | NO | NO | *Freebet |
MGM Grand | 6 | 1:1 | HITS | ANY2 | YES | NO | NO | Bj Switch 10/A Pushes Dlr 21 or 22 |
MGM Grand | 6 | 3:2 | HITS | ANY2 | YES | LATE | YES | |
MGM Grand | 6 | 3:2 | HITS | ANY2 | YES | LATE | NO | |
MGM Grand | 6 | 6:5 | HITS | ANY2 | YES | LATE | NO | |
MGM Grand | 6 | 3:2 | STANDS | ANY2 | YES | LATE | YES | |
MGM Grand | 8 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Mirage | 2 | 3:2 | HITS | ANY2 | YES | LATE | YES | |
Mirage | 2 | 3:2 | STANDS | ANY2 | YES | NO | NO | |
Mirage | 6 | 1:1 | HITS | ANY2 | YES | NO | NO | Bj Switch 10/A Pushes Dlr 21 or 22 Continuous Shuffle |
Mirage | 6 | 3:2 | HITS | ANY2 | NO | NO | NO | Continuous Shuffle *Freebet |
Mirage | 6 | 2:2 | HITS | ANY2 | YES | LATE | NO | Continuous Shuffle |
Mirage | 6 | 3:2 | HITS | ANY2 | YES | LATE | YES | |
Mirage | 6 | 6:5 | HITS | ANY2 | YES | NO | NO | |
Mirage | 6 | 3:2 | STANDS | ANY2 | YES | LATE | YES | |
New York, New York | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | $200 Max Mid-entry |
New York, New York | 6 | 3:2 | HITS | ANY2 | YES | LATE | YES | $200 Max Mid-entry |
New York, New York | 6 | 3:2 | HITS | ANY2 | NO | NO | NO | *Freebet $200 Max Mid-entry |
New York, New York | 6 | 1:1 | HITS | ANY2 | YES | NO | NO | Bj Switch 10/A Pushes Dlr 21 or 22 $200 Max Mid-entry |
New York, New York | 6 | 6:5 | HITS | ANY2 | YES | NO | NO | $200 Max Mid-entry |
New York, New York | 8 | 3:2 | HITS | ANY2 | YES | LATE | YES | $200 Max Mid-entry |
Orleans | 1 | 6:5 | HITS | ANY2 | NO | NO | NO | |
Orleans | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Orleans | 2 | 1:1 (♦s 3:2) | HITS | ANYTIME | YES | ANYTIME | YES (max 3 times) | Super Fun 21 |
Orleans | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Orleans | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | Continuous Shuffle |
O'Sheas | 8 | 6:5 | HITS | ANY2 | YES | LATE | NO | |
Palace Station | 1 | 6:5 | HITS | ANY2 | NO | NO | NO | No Mid-entry |
Palace Station | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Palace Station | 2 | 6:5 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Palace Station | 6 | 3:2 | HITS | ANY2 | YES | LATE | NO | |
Palace Station | 6 | 6:5 | HITS | ANY2 | YES | LATE | NO | |
Palace Station | 6 | 3:2 | HITS | ANY2 | NO | NO | NO | *Freebet |
Palazzo | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Palazzo | 6 | 3:2 | STANDS | ANY2 | YES | LATE | YES | |
Palazzo | 6 | 3:2 | HITS | ANY2 | YES | LATE | NO | Continuous Shuffle |
Palazzo | 8 | 6:5 | HITS | ANY2 | YES | LATE | YES | |
Palazzo | 8 | 6:5 | HITS | ANYTIME & Redoubling | YES | LATE & D-D RESCUE | YES 3 times | Spanish 21 |
Palazzo | 8 | 1:1 | HITS | ANY2 | YES | NO | NO | Switch 21 |
Palms | 1 | 6:5 | HITS | ANY2 | NO | NO | YES | |
Palms | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Palms | 2 | 6:5 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Palms | 6 | 1:1 | HITS | ANY2 | YES | NO | NO | Bj Switch 10/A Pushes Dlr 21 or 22 $200 Max Mid-entry |
Palms | 6 | 3:2 | HITS | ANY2 | YES | NO | YES | |
Paris | 2 | 3:2 | HITS | ANY2 | NO | NO | NO | No Mid-entry No Passing or Changing # of Hands |
Paris | 6 | 1:1 | HITS | ANY2 | YES | NO | NO | Switch 21 $500 Max Mid-entry Continuous Shuffle |
Paris | 6 | 3:2 | STANDS | ANY2 | YES | LATE | NO | $500 Max Mid-entry |
Paris | 8 | 3:2 | HITS | ANY2 | YES | LATE | NO | No Mid-entry |
Paris | 8 | 6:5 | HITS | ANY2 | YES | LATE | NO | No Mid-entry |
Park MGM | 1 | 6:5 | HITS | ANY2 | NO | NO | NO | No Mid-entry |
Park MGM | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Park MGM | 6 | 1:1 | HITS | ANY2 | YES | NO | NO | Bj Switch 10/A Pushes Dlr 21 or 22 $300 Max Mid-entry |
Park MGM | 6 | 6:5 | HITS | ANY2 | YES | LATE | NO | Continuous Shuffle $300 Max Mid-entry |
Park MGM | 6 | 3:2 | HITS | ANY2 | YES | LATE | YES | $300 Max Mid-entry |
Planet Hollywood | 2 | 3:2 | HITS | ANY2 | NO | NO | NO | |
Planet Hollywood | 6 | 3:2 | STANDS | ANY2 | YES | LATE | NO | $500 Max Mid-entry |
Planet Hollywood | 8 | 3:2 | HITS | ANY2 | YES | LATE | NO | $500 Max Mid-entry |
Planet Hollywood | 8 | 6:5 | HITS | ANY2 | YES | LATE | NO | $500 Max Mid-entry |
Plaza | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Plaza | 2 | 3:2 | HITS | ANY2 | NO | NO | NO | *Freebet |
Plaza | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Plaza | 6 | 1:1 | HITS | ANY4 OR LESS | YES | LATE | YES | 6 Cards Wins Suited Bj pays 2:1 |
Poker Palace | 1 | 1:1 | HITS | ANY2 | NO | NO | NO | No Mid-entry |
Poker Palace | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Railroad Pass | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Railroad Pass | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | |
Rampart | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry |
Rampart | 6 | 3:2 | HITS | ANY2 | YES | LATE | YES | No Mid-entry |
Red Rock | 1 | 6:5 | HITS | ANY2 | NO | NO | NO | No Mid-entry |
Red Rock | 2 | 6:5 | HITS | ANY2 | NO | NO | NO | No Mid-entry on $25+ Tables |
Red Rock | 2 | 6:5 | HITS | ANY2 | YES | NO | NO | No Mid-entry on $25+ Tables |
Red Rock | 2 | 3:2 | HITS | ANY2 | YES | NO | NO | No Mid-entry on $25+ Tables |
Red Rock | 6 | 3:2 | STANDS | ANY2 | YES | LATE | NO | $500 Max Mid-entry No Mid-entry on $25+ Tables |
Red Rock | 6 | 3:2 | HITS | ANY2 | YES | LATE | NO | $500 Max Mid-entry No Mid-entry on $25+ Tables |
Red Rock | 6 | 6;5 | HITS | ANY2 | YES | LATE | NO | $500 Max Mid-entry No Mid-entry on $25+ Tables |
Red Rock | 6 | 3:2 | HITS | ANY2 | YES | LATE | NO | $500 Max Mid-entry No Mid-entry on $25+ Tables Continuous Shuffle |
Rio | 2 | 3:2 | HITS | ANY2 | NO | NO | NO | No Mid-entry |
Rio | 6 | 3:2 | STANDS | ANY2 | YES | LATE | YES | $500 Max Mid-entry |
Rio | 6 | 3:2 | HITS | ANY2 | YES | NO | NO | $500 Max Mid-entry |
Rio | 8 | 6:5 | HITS | ANY2 | NO | NO | NO | *Freebet $500 Max Mid-entry |
Rio | 8 | 6:5 | HITS | ANY2 | NO | NO | NO | $500 Max Mid-entry |
Sam’s Town | 1 | 1:1 (♦s 3:2) | HITS | ANYTIME | YES | ANYTIME | YES (max 3 times) | Super Fun 21 No Mid-entry on $25+ Tables |
Sam’s Town | 2 | 3:2 | HITS | ANY2 | NO | NO | NO | No Mid-entry on $25+ Tables |
