
This blackjack table below shows the chance that the player will bust if you take a hit.
Hand | % Bust if hit |
---|---|
21 | 100% |
20 | 92% |
19 | 85% |
18 | 77% |
17 | 69% |
16 | 62% |
15 | 58% |
14 | 56% |
13 | 39% |
12 | 31% |
1-11 | 0% |
This blackjack table below shows the chance that the dealer will bust if he takes a hit.
Dealer up Card | Dealer bust % | Player Advantage % |
---|---|---|
2 | 35.32% | 9.50% |
3 | 37.58% | 13.60% |
4 | 40.27% | 18.40% |
5 | 42.88% | 23.10% |
6 | 42.10% | 23.80% |
7 | 26.00% | 14.60% |
8 | 23.84% | 5.40% |
9 | 23.34% | -4.40% |
10 or Face | 21.47% | -16.80% |
Ace | 11.62% | -15.90% |
Be sure to checkout our House Edge Calculator which automatically calculates the total casino edge for any blackjack game.