*Mobile users – Best viewed horizontally (landscape).
*Desktop Users – Best viewed using Google Chrome browser. If some columns are hidden, use ‘ctrl-‘ to zoom out.
Help us keep this blackjack rules chart current. Comment below to report an update.
<<BACK TO ALL REGIONS
*** | * | * | * | * | * | * | * | * |
---|---|---|---|---|---|---|---|---|
CASINO | DECKS | PAYS | DLR S-17 | D-DOWN | DBL AFT. SP | SUR | RESP ACE | NOTES |
Laughlin Aquarius | 1 | 6:5 | HITS | ANY 2 | NO | NO | NO | |
Laughlin Aquarius | 2 | 3:2 | HITS | ANY 2 | NO | NO | NO | |
Laughlin Aquarius | 6 | 3:2 | HITS | ANY 2 | NO | NO | NO | |
Laughlin Aquarius | 6 | 6:5 | HITS | ANY 2 | NO | NO | NO | |
Laughlin Avi | 1 | 1:1 (♦s 3:2) | HITS | ANYTIME | YES | ANYTIME | YES (max 3 times) | Super Fun 21 |
Laughlin Avi | 2 | 3:2 | HITS | ANY 2 | NO | NO | NO | |
Laughlin Avi | 6 | 3:2 | HITS | ANY 2 | NO | NO | NO | |
Laughlin Colorado Belle | 1 | 3:2 | HITS | 2 CARDS 10+ | NO | NO | NO | |
Laughlin Colorado Belle | 2 | 3:2 | HITS | ANY 2 | NO | NO | NO | Lucky Ladies Bet |
Laughlin Colorado Belle | 6 | 3:2 | HITS | ANY 2 | YES | NO | NO | Lucky Ladies Bet Continuous Shuffle |
Laughlin Colorado Belle | 6 | 3:2 | HITS | ANY 2 | YES | NO | NO | Lucky Ladies Bet |
Laughlin Edgewater | 1 | 3:2 | HITS | 2 CARDS 10+ | NO | NO | NO | |
Laughlin Edgewater | 2 | 3:2 | HITS | ANY 2 | NO | NO | NO | Lucky Ladies Bet |
Laughlin Edgewater | 2 | 3:2 | HITS | ANY 2 | NO | NO | NO | |
Laughlin Edgewater | 6 | 3:2 | HITS | ANY 2 | YES | NO | NO | Lucky Ladies Bet Continuous Shuffle |
Laughlin Edgewater | 6 | 3:2 | HITS | ANY 2 | YES | NO | NO | Lucky Ladies Bet |
Laughlin Golden Nugget | 1 | 6:5 | HITS | ANY 2 | NO | NO | NO | |
Laughlin Golden Nugget | 2 | 3:2 | HITS | ANY 2 | NO | NO | NO | |
Laughlin Golden Nugget | 6 | 3:2 | HITS | ANY 2 | YES | NO | YES | |
Laughlin Golden Nugget | 8 | 3:2 | HITS | ANY 2 | YES | NO | YES | |
Laughlin Harrah's Del Rio | 1 | 6:5 | HITS | ANY 2 | NO | NO | NO | No Mid-entry |
Laughlin Harrah's Del Rio | 2 | 3:2 | HITS | ANY 2 | NO | NO | NO | No Sitting Out Hands No Mid Multiple Hands |
Laughlin Harrah's Del Rio | 6 | 3:2 | HITS | ANY 2 | NO | NO | NO | |
Laughlin Harrah's Del Rio | 6 | 6:5 | HITS | ANY 2 | YES | NO | NO | |
Laughlin Pioneer | 6 | 3:2 | HITS | ANY 2 | NO | NO | NO | Lucky Ladies Bet |
Laughlin Pioneer | 6 | 3:2 | HITS | ANY 2 | NO | NO | NO | |
Laughlin River Palms | 6 | 3:2 | HITS | ANY 2 | NO | NO | NO | |
Laughlin Riverside | 1 | 3:2 | HITS | 2 CARDS 10+ | NO | NO | NO | Lucky Ladies Bet |
Laughlin Riverside | 6 | 3:2 | HITS | 2 CARDS 10+ | NO | NO | NO | Lucky Ladies Bet |
Laughlin Tropicana | 1 | 6:5 | HITS | 2 CARDS 10+ | NO | NO | NO | |
Laughlin Tropicana | 2 | 3:2 | HITS | ANY 2 | NO | NO | NO | |
Laughlin Tropicana | 6 | 3:2 | HITS | ANY 2 | NO | NO | NO | |
Mesquite Casablanca | 2 | 3:2 | HITS | ANY 2 | YES | NO | NO | |
Mesquite Casablanca | 6 | 3:2 | HITS | ANY 2 | YES | NO | NO | |
Mesquite Eureka | 1 | 3:2 | HITS | ANY 2 | YES | NO | NO | No Mid-entry |
Mesquite Eureka | 2 | 3:2 | HITS | ANY 2 | YES | NO | NO | |
Mesquite Eureka | 2 | 1:1 | HITS | 2 CARDS 10+ | YES | NO | NO | Player may triple down on 9, 10 or 11. No insurance |
Mesquite Eureka | 6 | 3:2 | HITS | ANY 2 | YES | NO | NO | |
Mesquite Eureka | 6 | 3:2 | HITS | <5 Cards 9-11 | NO | NO | NO | Dealer 22 pushes all unbusted player hands. Resplit up to 4 times. |
Mesquite Virgin River | 2 | 3:2 | HITS | ANY 2 | YES | NO | NO | |
Mesquite Virgin River | 6 | 3:2 | HITS | ANY 2 | YES | NO | NO | |
Minden Carson Valley Inn | 1 | 1:1 (♦s 3:2) | HITS | ANYTIME | YES | ANYTIME | YES (max 3 times) | Super Fun 21 |
Minden Carson Valley Inn | 2 | 3:2 | HITS | ANY 2 | NO | NO | NO | |
Pahrump Golden Nugget | 2 | 3:2 | HITS | ANY 2 | NO | NO | NO | No Mid-entry |
Pahrump Golden Nugget | 6 | 3:2 | HITS | ANY 2 | YES | NO | NO | |
Pahrump Terrible's Town | 2 | 3:2 | HITS | ANY 2 | NO | NO | NO | Lucky Ladies Bet No Mid-entry |
Pahrump Terrible's Town | 6 | 3:2 | HITS | ANY 2 | YES | NO | YES | Lucky Ladies Bet |
Searchlight Nugget | 2 | 3:2 | HITS | ANY 2 | YES | NO | NO | Open only Fri-Sat. |
Tahoe North Crystal Bay | 6 | 3:2 | HITS | ANY 2 | YES | NO | YES | Electronic tracking |
Tahoe North Hyatt Reg. | 6 | 3:2 | HITS | ANY 2 | YES | NO | YES | |
Tahoe North Biltmore | 1 | 1:1 (♦s 3:2) | HITS | ANYTIME | YES | ANYTIME | YES (max 3 times) | Super Fun 21 |
Tahoe North Biltmore | 6 | 3:2 | HITS | ANY 2 | NO | NO | YES once | |
Tahoe South Hard Rock | 1 | 6:5 | HITS | 2 CARDS 10+ | NO | NO | YES once | |
Tahoe South Hard Rock | 6 | 3:2 | HITS | ANY 2 | NO | NO | YES once | |
Tahoe South Harrah's | 1 | 3:2 | HITS | 2 CARDS 10+ | NO | NO | NO | No Mid-entry |
Tahoe South Harrah's | 1 | 6:5 | HITS | 2 CARDS 10+ | NO | NO | NO | |
Tahoe South Harrah's | 2 | 3:2 | HITS | 2 CARDS 9+ | NO | NO | NO | |
Tahoe South Harrah's | 6 | 3:2 | HITS | ANY 2 | YES | NO | YES | |
Tahoe South Harrah's | 8 | 3:2 | HITS | ANY 2 | YES | NO | NO | |
Tahoe South Harrah's | 8 | 6:5 | HITS | ANY 2 | YES | NO | NO | |
Tahoe South Harvey's | 1 | 3:2 | HITS | 2 CARDS 10+ | NO | NO | NO | No Mid-entry |
Tahoe South Harvey's | 1 | 6:5 | HITS | 2 CARDS 10+ | NO | NO | NO | |
Tahoe South Harvey's | 2 | 3:2 | HITS | 2 CARDS 8+ | NO | NO | NO | No Mid-entry |
Tahoe South Harvey's | 6 | 3:2 | HITS | ANY 2 | YES | NO | YES | |
Tahoe South Harvey's | 8 | 3:2 | HITS | ANY 2 | YES | NO | NO | |
Tahoe South Harvey's | 8 | 6:5 | HITS | ANY 2 | YES | NO | NO | |
Tahoe South Lakeside | 1 | 3:2 | HITS | 2 CARDS 10+ | NO | NO | NO | |
Tahoe South Lakeside | 2 | 3:2 | HITS | 2 CARDS 8+ | NO | NO | NO | |
Tahoe South Lakeside | 6 | 3:2 | HITS | ANY 2 | YES | NO | YES | |
Tahoe South MontBleu | 1 | 3:2 | HITS | 2 CARDS 10+ | NO | NO | NO | No Mid-entry |
Tahoe South MontBleu | 1 | 6:5 | HITS | ANY 2 | NO | NO | NO | No Mid-entry |
Tahoe South MontBleu | 2 | 3:2 | HITS | 2 CARDS 9+ | NO | NO | NO | |
Tahoe South MontBleu | 8 | 3:2 | HITS | ANY 2 | YES | NO | YES | |
Topaz Lake Topaz Lodge | 2 | 3:2 | HITS | ANY 2 | NO | YES | NO | |
Wendover Montego Bay | 1 | 3:2 | HITS | ANY 2 | NO | NO | YES | |
Wendover Montego Bay | 6 | 3:2 | HITS | ANY 2 | YES | NO | YES | |
Wendover Peppermill | 1 | 3:2 | HITS | ANY 2 | NO | NO | YES | |
Wendover Peppermill | 6 | 3:2 | HITS | ANY 2 | YES | NO | YES | |
Wendover Rainbow | 1 | 3:2 | HITS | ANY 2 | NO | NO | YES | |
Wendover Rainbow | 6 | 3:2 | HITS | ANY 2 | YES | NO | YES | |
Wendover Red Garter | 1 | 3:2 | HITS | 2 CARDS 10+ | NO | NO | NO | |
Wendover Nugget | 1 | 3:2 | HITS | 2 CARDS 10+ | NO | NO | NO | |
Winnemucca Parker's T | 6 | 3:2 | HITS | 2 CARDS 10+ | NO | NO | NO | Open Wed-Sun. |
Winnemucca Winners | 4 | 3:2 | HITS | 2 CARDS 10+ | NO | NO | NO | |
Yerington Casino West | 4 | 3:2 | HITS | ANY 2 | NO | NO | NO | Open Fri-Sat. Dealer peeks at hole card |
***************************************************
By the way, I've played at many of the TOP RATED online casinos on the net, and I can say that BOVADA'S LIVE BLACKJACK games offer the best surrender games in the industry.
Their payouts are fast and their customer support is top notch. They make make it easy to make Bitcoin and all major credit card deposits.
Sign up for free or take advantage of their amazing welcome bonuses currently over $3K! click the link >> BOVADA BONUSES
Or play one of their 8 FREE blackjack software DEMO GAMES (after the redirect, just close the pop-up sign-up & select a game) link >> DEMO BLACKJACK GAMES
*Disclaimer - I do receive a commission if you decide to deposit and play with real money.
Aren’t there are any casinos in Tahoe that offer surrender?
Only the Baltimore offers a variation called Super Fun 21. They allow you to surrender at anytime with any number of cards in hand before the dealer plays his hand.
Played at Harvey’s this summer. Harrahs seemed to have a little more energy in blackjack pit but the only difference on their single/double deck games when 6:5 v. 3:2 payout is the size of minimum bet. When were were there $25 min for 3-2 payout on BJ which is WELL worth the difference. No other rules were different between two.